Customizations & Products
| Type | Name | Details |
|---|---|---|
| Reports | Est vs Actual Profitability Report | |
| Accruals Report | ||
| Bin Wise Cost Report | ||
| Backdated Bin wise Inventory | ||
| Modules | Rental | |
| Rebate Mgmt | Customer & Vendor side On customer side its just a delayed conditional discount. Add more rebate scenarios to the hypothetical solution you designed: - Pass through rebate - Vendor rebates on purchase - Vendor rebate on sales - Tiered Rebate - Different accounting possibilities (accruals vs receivable vs vendor side) - Suitelet for selection |
|
| Pricing | our pricing module covers all kinds of product pricing scenarios | |
| Dealership Mgmt | ||
| Dunning | ||
| Leasing / Loan Mgmt | ||
| Retail Franchise Model | ||
| Credit Mgmt | Restrictions on setting credit limits and terms - Check on not only credit limit but alos overdue invoices - allow COD if credit limit exceeded or overdue (cash Sale) - Subsidiary wise credit limits - |
|
| Customizations for gaps/weaknesses | Part Core Mgmt | |
| Part Cross References | ||
| Returns Over | ||
| Tire Casing / Empties Mgmt | ||
| screnshots or repots and customizaed screens | ||
| Smaller | Same record error | |
| Location restriction lim | ||
| Workflows created | ||
| Consignment - customer and vendor | ||
| Automations - Intercompany | ||
| Case email duplication mgt | ||
| Integrations | Ecommerce | Shopify |
| Salesforce | ||
| Zoho | ||
| Power BI | dashboard screenshots | |
| Turvo - TMS Broker | ||
| Amazon integration FBA and FBM - payout | ||
| Payroll | ||
| MS Projects |